| Building Size: | ±139,282 SF Total Space ±119,415 SF Warehouse ±19,866 SF Office |
| Land Area | 4.61 Acres |
| Office Space: | ±15,599 SF 1st Floor, ±4,266 SF 2nd Floor |
| Year Built: | 1955 |
| Year Renovated: | 2018 |
| Clear Height:: | 18' - 24' |
| Parking: | 49 Stalls (currently striped) |
| Dock High Doors: | 10 |
| Grade Level Doors: | 10 |
| Electrical Service: | 1,600 AMP / 3 Phase |
| Fire Sprinklers: | 5-riser wet pipe system |
| Building Size: | ±118,714 SF Total Space ±94,684 SF Warehouse ±24,029 SF Office |
| Land Area | 4.61 Acres |
| Office Space: | ±12,000 SF 1st Floor, ±12,000 SF Mezzanine |
| Year Built: | 1955 |
| Year Renovated: | 2018 |
| Clear Height:: | 18' - 24' |
| Parking: | 49 Stalls (currently striped) |
| Dock High Doors: | 10 |
| Grade Level Doors: | 10 |
| Electrical Service: | 1,600 AMP / 3 Phase |
| Fire Sprinklers: | 5-riser wet pipe system |
C: 650-333-5173
jason.cranston@jll.com
CalDre #: 01253892
C: 650-622-2362
greg.matter@jll.com
CalDre #: 01380731
C: 650-966-4724
john.kujawa@jll.com
CalDre #: 02340056